RECTANGULAR WAVEGUIDE SIZES

The following table lists standard rectangular waveguide sizes and their frequency ranges:-

WGEIA-WRIEC-R   Fc1, GHz   Flo, GHz   Fhi, GHz   Fc2, GHzA, inB, inA, mmB, mm
00 23003 .2570.32 0.49 .513   23.000   11.500   584.200   292.100
0 21004 .2810.35 0.53 .562 21.000 10.500 533.400266.700
1 18005 .3280.41 0.625 .656 18.000 9.000 457.200228.600
2 15006 .3930.49 0.75 .787 15.000 7.500 381.000190.500
3 11508 .5130.64 0.96 1.026 11.500 5.750 292.100146.050
4 9759 .6050.75 1.12 1.211 9.750 4.875 247.650123.825
5 77012 .7660.96 1.45 1.533 7.700 3.850 195.580 97.790
6 65014 .9081.12 1.70 1.816 6.500 3.250 165.100 82.550
7 51018 1.1571.45 2.20 2.314 5.100 2.550 129.540 64.770
8 43022 1.3721.70 2.60 2.745 4.300 2.150 109.220 54.610
9A 34026 1.7362.20 3.30 3.471 3.400 1.700 86.360 43.180
10 28432 2.0782.60 3.95 4.156 2.840 1.340 72.136 34.036
11A 22940 2.5773.30 4.90 5.154 2.290 1.145 58.166 29.083
12 18748 3.1523.95 5.85 6.305 1.872 .872 47.549 22.149
13 15958 3.7124.90 7.05 7.423 1.590 .795 40.386 20.193
14 13770 4.3015.85 8.20 8.603 1.372 .622 34.849 15.799
15 11284 5.2607.05 10.0 10.519 1.122 .497 28.499 12.624
16 90100 6.5578.20 12.4 13.114 .900 .400 22.860 10.160
17 75120 7.86910.0 15.0 15.737 .750 .375 19.050 9.525
18 62140 9.48812.4 18.0 18.976 .622 .311 15.799 7.899
19 51180 11.57115.0 22.0 23.143 .510 .255 12.954 6.477
20 42220 14.05118.0 26.5 28.102 .420 .170 10.668 4.318
21 34260 17.35722.0 33.0 34.714 .340 .170 8.636 4.318
22 28320 21.07726.5 40.0 42.153 .280 .140 7.112 3.556
23 22400 26.34633.0 50.0 52.691 .224 .112 5.690 2.845
24 19500 31.39140.0 60.0 62.781 .188 .094 4.775 2.388
25 15620 39.87550.0 75.0 79.749 .148 .074 3.759 1.880
26 12740 48.37260.0 90.0 96.745 .122 .061 3.099 1.549
27 10900 59.01475.0 110 118.029 .100 .050 2.540 1.270
28 81200 73.76890.0 140 147.536 .080 .040 2.032 1.016
29 71400 90.791110 170 181.582 .065 .033 1.651 .826
30 51800 115.714140 220 231.428 .051 .026 1.295 .648
31 42200 137.242170 260 274.485 .043 .022 1.092 .546
32 32600 173.571220 325 347.143 .034 .017 .864 .432
- 2- 295.071325 500 590.143 .020 .010 .508 .254

Abbreviations:
WG - British Waveguide Number
EIA - Electronic Industries Association (USA)
IEC - International Electrotechnical Commission
Fc1 - TE10 Cut-off Frequency
Flo - Lowest Recommended Usage ~1.25xFc1
Fhi - Highest Recommended Usage ~1.9xFc1
Fc2 - TE20 Overmode Frequency
A - Internal Width
B - Internal Height

Notes:
WRno = Internal width in inches x100
Fc1 and Fc2 are theoretically calculated from Width - may differ from other sources at high frequencies
Assumptions: c=2.99792458e+8 m/s, Er=1

Click here if you do not see the main microwavers.org menu bar on the left

8-Apr-2021