The following table lists standard rectangular waveguide sizes and their frequency ranges:-
WG | EIA-WR | IEC-R | Fc1, GHz | Flo, GHz | Fhi, GHz | Fc2, GHz | A, in | B, in | A, mm | B, mm |
00 | 2300 | 3 | .257 | 0.32 | 0.49 | .513 | 23.000 | 11.500 | 584.200 | 292.100 |
0 | 2100 | 4 | .281 | 0.35 | 0.53 | .562 | 21.000 | 10.500 | 533.400 | 266.700 |
1 | 1800 | 5 | .328 | 0.41 | 0.625 | .656 | 18.000 | 9.000 | 457.200 | 228.600 |
2 | 1500 | 6 | .393 | 0.49 | 0.75 | .787 | 15.000 | 7.500 | 381.000 | 190.500 |
3 | 1150 | 8 | .513 | 0.64 | 0.96 | 1.026 | 11.500 | 5.750 | 292.100 | 146.050 |
4 | 975 | 9 | .605 | 0.75 | 1.12 | 1.211 | 9.750 | 4.875 | 247.650 | 123.825 |
5 | 770 | 12 | .766 | 0.96 | 1.45 | 1.533 | 7.700 | 3.850 | 195.580 | 97.790 |
6 | 650 | 14 | .908 | 1.12 | 1.70 | 1.816 | 6.500 | 3.250 | 165.100 | 82.550 |
7 | 510 | 18 | 1.157 | 1.45 | 2.20 | 2.314 | 5.100 | 2.550 | 129.540 | 64.770 |
8 | 430 | 22 | 1.372 | 1.70 | 2.60 | 2.745 | 4.300 | 2.150 | 109.220 | 54.610 |
9A | 340 | 26 | 1.736 | 2.20 | 3.30 | 3.471 | 3.400 | 1.700 | 86.360 | 43.180 |
10 | 284 | 32 | 2.078 | 2.60 | 3.95 | 4.156 | 2.840 | 1.340 | 72.136 | 34.036 |
11A | 229 | 40 | 2.577 | 3.30 | 4.90 | 5.154 | 2.290 | 1.145 | 58.166 | 29.083 |
12 | 187 | 48 | 3.152 | 3.95 | 5.85 | 6.305 | 1.872 | .872 | 47.549 | 22.149 |
13 | 159 | 58 | 3.712 | 4.90 | 7.05 | 7.423 | 1.590 | .795 | 40.386 | 20.193 |
14 | 137 | 70 | 4.301 | 5.85 | 8.20 | 8.603 | 1.372 | .622 | 34.849 | 15.799 |
15 | 112 | 84 | 5.260 | 7.05 | 10.0 | 10.519 | 1.122 | .497 | 28.499 | 12.624 |
16 | 90 | 100 | 6.557 | 8.20 | 12.4 | 13.114 | .900 | .400 | 22.860 | 10.160 |
17 | 75 | 120 | 7.869 | 10.0 | 15.0 | 15.737 | .750 | .375 | 19.050 | 9.525 |
18 | 62 | 140 | 9.488 | 12.4 | 18.0 | 18.976 | .622 | .311 | 15.799 | 7.899 |
19 | 51 | 180 | 11.571 | 15.0 | 22.0 | 23.143 | .510 | .255 | 12.954 | 6.477 |
20 | 42 | 220 | 14.051 | 18.0 | 26.5 | 28.102 | .420 | .170 | 10.668 | 4.318 |
21 | 34 | 260 | 17.357 | 22.0 | 33.0 | 34.714 | .340 | .170 | 8.636 | 4.318 |
22 | 28 | 320 | 21.077 | 26.5 | 40.0 | 42.153 | .280 | .140 | 7.112 | 3.556 |
23 | 22 | 400 | 26.346 | 33.0 | 50.0 | 52.691 | .224 | .112 | 5.690 | 2.845 |
24 | 19 | 500 | 31.391 | 40.0 | 60.0 | 62.781 | .188 | .094 | 4.775 | 2.388 |
25 | 15 | 620 | 39.875 | 50.0 | 75.0 | 79.749 | .148 | .074 | 3.759 | 1.880 |
26 | 12 | 740 | 48.372 | 60.0 | 90.0 | 96.745 | .122 | .061 | 3.099 | 1.549 |
27 | 10 | 900 | 59.014 | 75.0 | 110 | 118.029 | .100 | .050 | 2.540 | 1.270 |
28 | 8 | 1200 | 73.768 | 90.0 | 140 | 147.536 | .080 | .040 | 2.032 | 1.016 |
29 | 7 | 1400 | 90.791 | 110 | 170 | 181.582 | .065 | .033 | 1.651 | .826 |
30 | 5 | 1800 | 115.714 | 140 | 220 | 231.428 | .051 | .026 | 1.295 | .648 |
31 | 4 | 2200 | 137.242 | 170 | 260 | 274.485 | .043 | .022 | 1.092 | .546 |
32 | 3 | 2600 | 173.571 | 220 | 325 | 347.143 | .034 | .017 | .864 | .432 |
- | 2 | - | 295.071 | 325 | 500 | 590.143 | .020 | .010 | .508 | .254 |
Abbreviations:
WG - British Waveguide Number
EIA - Electronic Industries Association (USA)
IEC - International Electrotechnical Commission
Fc1 - TE10 Cut-off Frequency
Flo - Lowest Recommended Usage ~1.25xFc1
Fhi - Highest Recommended Usage ~1.9xFc1
Fc2 - TE20 Overmode Frequency
A - Internal Width
B - Internal Height
Notes:
WRno = Internal width in inches x100
Fc1 and Fc2 are theoretically calculated from Width - may differ from other sources at high frequencies
Assumptions: c=2.99792458e+8 m/s, Er=1
Click here if you do not see the main microwavers.org menu bar on the left
8-Apr-2021